Audi A4 years to avoid
Every Audi A4 model year on file (2012-2020), ranked worst to best by severity index - the share of owner complaints that report a crash, fire, injury or fatality.
2015
Worst year on file
86.8
Severity index
Engine
Most-reported system
2020
Cleanest year on file
Ranked worst to best
| # | Model year | Severity | Complaints | Most-reported system |
|---|---|---|---|---|
| 1 | 2015 Audi A4 | 86.8 High | 44 | Engine |
| 2 | 2013 Audi A4 | 70.0 Medium | 110 | Steering |
| 3 | 2012 Audi A4 | 64.3 Medium | 26 | Engine |
| 4 | 2016 Audi A4 | 57.9 Medium | 26 | Engine |
| 5 | 2017 Audi A4 | 51.4 Medium | 81 | Air Bags |
| 6 | 2014 Audi A4 | 47.1 Medium | 76 | Engine |
| 7 | 2018 Audi A4 | 45.7 Low | 42 | Unknown Or Other |
| 8 | 2020 Audi A4 | 28.6 Low | 127 | Electrical System |
A high rank here means a larger share of this year's complaints described a crash, fire or injury - not that the vehicle is unsafe to drive, and not a reliability or repair-cost rating. Complaint counts are not normalised by units sold.
Audi A4 complaints and recalls by year
| Model year | Complaints | Recalls | Crashes | Fires | Severity | Most-reported system |
|---|---|---|---|---|---|---|
| 2012 | 26 | 0 | 1 | 0 | 64.3 Medium | ENGINE |
| 2013 | 110 | 0 | 5 | 3 | 70.0 Medium | STEERING |
| 2014 | 76 | 0 | 1 | 3 | 47.1 Medium | ENGINE |
| 2015 | 44 | 0 | 4 | 0 | 86.8 High | ENGINE |
| 2016 | 26 | 0 | 0 | 2 | 57.9 Medium | ENGINE |
| 2017 | 81 | 1 | 4 | 0 | 51.4 Medium | AIR BAGS |
| 2018 | 42 | 1 | 1 | 0 | 45.7 Low | UNKNOWN OR OTHER |
| 2020 | 127 | 3 | 1 | 0 | 28.6 Low | ELECTRICAL SYSTEM |
Source. NHTSA public complaint and recall APIs. Complaint counts are not normalised by units sold; a high-volume seller will attract more filings than a rare trim.